КАРТОЧКА-СПРАВКА


					КАРТОЧКА-СПРАВКА

													 +-----------+
													 |   КОДЫ	|
													 |-----------|
									 Форма по ОКУД |  0504417  |
													 |-----------|
Учреждение _______________________________   по ОКПО |		 |
													 |-----------|
Структурное подразделение ________________		 |		 |
													 |-----------|
Фамилия, имя, отчество _____________ Табельный номер |		 |
													 +-----------+

Дата  
рождения
Квалификация,
категория 
Образование Звание или
ученая 
степень 
Стаж 
работы
Основной
оклад 
(ставка)
Количество   Группа
инва-
лид- 
ности
Дата выхода
на пенсию
детей иждивен-
цев    
   
                   
 

              Отметки о приеме на работу и переводах



Приказ    
Наименование
подразделе-
ния        
Должность Заработ-
ная пла-
та     
Виды и суммы постоянных начислений заработной платы, надбавок,
доплат и т.д.
дата  номер                
 
1   2   3     4    5    6   7    8    9   10    11   12   13  
                         
                         
                         
                         
                         
 


Сведения об использовании отпусков       
Виды и суммы постоянных удержаний
приказ      за период начало и
конец 
количество
дней  
документ (основание) вид  
удержания
дата пер-
вого    
удержания
дата пос-
леднего 
удержания
размер 
удержа-
ния,   
руб.   
в пользу
кого 
удержано
адрес
(расчет-
ный
счет)
наименование дата и
номер 
дата   номер
1     2   3    4   5     6      7    8    9    10   11   12   13
                         
                         
                         
                         
                         
-------------------T-----T------------------T-------------------T-----------------T------------------T-----------------T------------------
   Наименование	|Код  |	Январь	|	Февраль	|	Март	 |	Апрель	|	Май		|	 Июнь
	показателя	 |стро-|-----T------T-----+-----T-------T-----+-----T-----T-----+-----T------T-----+-----T-----T-----+-----T-----T------
				 |ки   |	 |	|итого|	 |	 |итого|	 |	 |итого|	 |	|итого|	 |	 |итого|	 |	 |итого
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+
		 1		 |  2  |  3  |  4   |  5  |  6  |   7   |  8  |  9  | 10  | 11  | 12  |  13  | 14  | 15  | 16  | 17  | 18  | 19  | 20  |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
 Отработано дней   | 01  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
 Всего начислено   | 02  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
	в том числе по |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
	видам:		 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
				 | 03  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 04  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 05  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 06  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 07  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 08  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 09  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 10  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 11  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 12  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 13  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 14  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
 Всего удержано	| 15  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
	в том числе по |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
	видам:		 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
				 | 16  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 17  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 18  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 19  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 20  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 21  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 22  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 23  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
 Сумма к выдаче	| 24  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-----------------------------------------------------------------------------------------------------------------------------------------+

												Форма 0504417 с. 3

-------------------T-----T------------------T-------------------T-----------------T------------------T-----------------T------------------
   Наименование	|Код  |	 Июль	 |	Август	 |	Сентябрь	 |	 Октябрь	|	 Ноябрь	|	 Декабрь
	показателя	 |стро-|-----T------T-----+-----T-------T-----+-----T-----T-----+-----T------T-----+-----T-----T-----+-----T-----T------
				 |ки   |	 |	|итого|	 |	 |итого|	 |	 |итого|	 |	|итого|	 |	 |итого|	 |	 |итого
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+
		 1		 |  2  |  3  |  4   |  5  |  6  |   7   |  8  |  9  | 10  | 11  | 12  |  13  | 14  | 15  | 16  | 17  | 18  | 19  | 20  |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
 Отработано дней   | 25  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
 Всего начислено   | 26  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
	в том числе по |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
	видам:		 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
				 | 27  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 28  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 29  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 30  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 31  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 32  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 33  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 34  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 35  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 36  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 37  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 38  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
 Всего удержано	| 39  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
	в том числе по |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
	видам:		 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
				 | 40  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 41  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 42  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 43  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 44  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 45  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 46  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
				 | 47  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-------------------+-----+-----+------+-----+-----+-------+-----+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----|
 Сумма к выдаче	| 48  |	 |	|	 |	 |	 |	 |	 |	 |	 |	 |	|	 |	 |	 |	 |	 |	 |	 |
-----------------------------------------------------------------------------------------------------------------------------------------+

Исполнитель _____________  ___________  ______________  "__" ____________ 200_ г.
			 (должность)	(подпись)	(расшифровка
										 подписи)

												Форма 0504417 с. 4

			+--------------------------------------+
			| МЕСТО ДЛЯ ПОДКЛЕЙКИ РАСЧЕТНЫХ ЛИСТОВ |
			+--------------------------------------+